Interactive Databases
Download Data
| File | Description | Format |
|---|---|---|
| Pig mRNA expression | Normalized counts, protein-coding genes | TXT |
| Pig protein expression | Log2-transformed, label-free quantification | TXT |
| Human mRNA expression | Normalized counts, protein-coding genes | TXT |
| Human protein expression | Log2-transformed, label-free quantification | TXT |
| Pig sample metadata | Kidney ID, timepoint, WI status, pig pairing | CSV |
| Human sample metadata | Kidney ID, timepoint, donor characteristics | CSV |
About
Cortical biopsies were collected from porcine kidney pairs
(PREPAIR-1) and discarded human kidneys
(PREPAIR-2) at multiple time points
during normothermic machine perfusion. Porcine kidneys were paired-randomized
to +WI (75 min warm ischemia) or −WI (minimal warm ischemia).
Biopsies were analyzed by bulk RNA-seq and label-free LC-MS/MS proteomics.
Interactive databases were built using
Shiny.